Characters: Difference between revisions
Jump to navigation
Jump to search
(Created page with "7 Miuchiz 1.0 characters were released: {| class="wikitable" |+ Miuchiz 1.0 devices |- ! ID !! Character Type !! Character Name |- | 0 || Bratz || Cloe |- | 1 || Bratz || Yasmin |- | 2 || Pawz || Spike |- | 3 || Pawz || Dash |- | 4 || Monsterz || Roc |- | 5 || Monsterz || Creeper |- | 6 || Monsterz || Inferno |}") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Miuchiz 1.0 | |+ Miuchiz 1.0 characters | ||
|- | |- | ||
! ID !! Character Type !! Character Name | ! ID !! Character Type !! Character Name | ||
Line 19: | Line 19: | ||
|- | |- | ||
| 6 || Monsterz || Inferno | | 6 || Monsterz || Inferno | ||
|} | |||
At least 3 additional Miuchiz characters were planned for Miuchiz 2.0: | |||
{| class="wikitable" | |||
|+Miuchiz 2.0 characters | |||
!ID | |||
!Character Type | |||
!Character Name | |||
|- | |||
|7 | |||
|Bratz | |||
|Jade | |||
|- | |||
|8 | |||
|Bratz | |||
|Sasha | |||
|- | |||
|9 | |||
|Monsterz | |||
|Riptide | |||
|} | |} |
Latest revision as of 01:21, 7 August 2022
7 Miuchiz 1.0 characters were released:
ID | Character Type | Character Name |
---|---|---|
0 | Bratz | Cloe |
1 | Bratz | Yasmin |
2 | Pawz | Spike |
3 | Pawz | Dash |
4 | Monsterz | Roc |
5 | Monsterz | Creeper |
6 | Monsterz | Inferno |
At least 3 additional Miuchiz characters were planned for Miuchiz 2.0:
ID | Character Type | Character Name |
---|---|---|
7 | Bratz | Jade |
8 | Bratz | Sasha |
9 | Monsterz | Riptide |